50
Recent filings in the free explorer
This free explorer is the research surface for 10K Intel: recent 10-K, 10-Q, and 8-K activity, company pages, signal scoring, and direct SEC source links. Use it to triage what changed, verify the filing, and decide which companies deserve alerts.
Recent filings in the free explorer
Companies represented in this ledger view
Highest current signal score
Current report for material events such as leadership changes, deals, earnings releases, or governance updates.
Quarterly report with fresh operating results, liquidity notes, and risk-factor updates.
Annual report with audited financials, risk factors, business updates, and management discussion.
These filing detail pages stay intentionally focused: company SEC filings, EDGAR source lookup, and alerts for readers who monitor public-company disclosures.
Current report added for AI server demand, enterprise infrastructure, governance, and capital-allocation review. Verify the source filing before using any summary or alert note.
Current report added for AWS, AI infrastructure, commerce operations, and governance review. Verify the source filing before using any summary or alert note.
Recent current report added for AI software, commercial demand, government contracts, and governance review. Verify the source filing before using any summary or alert note.
Recent current report added for cloud infrastructure, AI platform investment, governance, and capital-allocation review. Verify the source filing before using any summary or alert note.
Recent current report added for AI platform, cloud, advertising, governance, and shareholder-event review. Verify the source filing before using any summary or alert note.
Current report added for data-center power, thermal infrastructure, AI capacity, and governance review. Verify the source filing before using any summary or alert note.
Current report added for cloud storage, AI data infrastructure, capital allocation, and governance review. Verify the source filing before using any summary or alert note.
Current report added for AI networking, custom silicon, infrastructure software, and governance review. Verify the source filing before using any summary or alert note.
Current report added for AI data infrastructure semiconductors, networking, and governance review. Verify the source filing before using any summary or alert note.
Current report added for AI platform, cloud, advertising, governance, and material-event review. Verify the source filing before using any summary or alert note.
Current report added for AI cloud infrastructure, data-center capacity, financing, and customer-demand review. Verify the source filing before using any summary or alert note.
Current report added for cloud infrastructure, AI workload demand, enterprise software, and capital-allocation review. Verify the source filing before using any summary or alert note.
These are free to browse. Paying turns this research surface into watchlist-specific delivery.
Medium-priority 8-K: 8-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02). Useful for a routine company watchlist review.
Medium-priority 10-K: Annual report (10-K) for the fiscal year ended 2026-09-30. Useful for a routine company watchlist review.
Medium-priority 8-K: 8-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02). Useful for a routine company watchlist review.
Medium-priority 8-K: 8-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02); Regulation FD Disclosure (Item 7.01). Useful for a routine company watchlist review.
Medium-priority 10-K: Annual report (10-K) for the fiscal year ended 2026-09-26. Useful for a routine company watchlist review.
Medium-priority 8-K: 8-K: Entry into a Material Definitive Agreement (Item 1.01). Useful for a routine company watchlist review.
| Company | Form | Filed | Signal | Source |
|---|---|---|---|---|
| MUMicron Technology Inc. | 8-K | Nov 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| VVisa Inc. | 10-K | Nov 5, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-09-30 | SEC source |
| MSFTMicrosoft Corporation | 8-K | Nov 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| FSLYFastly, Inc. | 8-K | Nov 4, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| AAPLApple Inc. | 10-K | Nov 3, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-09-26 | SEC source |
| MRVLMarvell Technology, Inc. | 8-K | Nov 2, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| METAMeta Platforms, Inc. | 8-K | Oct 29, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Material Modification to Rights of Security Holders (Item 3.03); Amendments to Articles of Incorporation or Bylaws (Item 5.03) | SEC source |
| VRTVertiv Holdings Co | 8-K | Oct 27, 2026 | 78-K: Completion of Acquisition or Disposition of Assets (Item 2.01); Regulation FD Disclosure (Item 7.01) | SEC source |
| MRVLMarvell Technology, Inc. | 8-K | Oct 23, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| BACBank of America Corporation | 8-K | Oct 21, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| DELLDell Technologies Inc. | 8-K | Oct 21, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| METAMeta Platforms, Inc. | 8-K | Oct 21, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Results of Operations and Financial Condition (Item 2.02); Other Events (Item 8.01) | SEC source |
| COSTCostco Wholesale Corporation | 8-K | Oct 16, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| MUMicron Technology Inc. | 10-K | Oct 9, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-09-03 | SEC source |
| COSTCostco Wholesale Corporation | 10-K | Oct 7, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-08-30 | SEC source |
| INODInnodata Inc. | 8-K/A | Sep 30, 2026 | 7Amended 8-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| TSLATesla, Inc. | 8-K | Sep 29, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Termination of a Material Definitive Agreement (Item 1.02); Creation of a Direct Financial Obligation (Item 2.03) | SEC source |
| UECUranium Energy Corp | 10-K | Sep 29, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-07-31 | SEC source |
| CRWVCoreWeave, Inc. | 8-K | Sep 22, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Unregistered Sales of Equity Securities (Item 3.02); Other Events (Item 8.01) | SEC source |
| NVTSNavitas Semiconductor Corp | 8-K/A | Sep 21, 2026 | 7Amended 8-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| NVTSNavitas Semiconductor Corp | 8-K | Sep 21, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| PEPPepsiCo, Inc. | 8-K | Sep 17, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| DELLDell Technologies Inc. | 8-K | Sep 15, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03) | SEC source |
| INODInnodata Inc. | 8-K | Sep 15, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| AMZNAmazon.com, Inc. | 8-K | Sep 9, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| ADBEAdobe Inc. | 8-K | Sep 8, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| STXSeagate Technology Holdings plc | 8-K | Sep 4, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| CRMSalesforce, Inc. | 8-K | Sep 4, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| VRTVertiv Holdings Co | 8-K | Sep 2, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Regulation FD Disclosure (Item 7.01) | SEC source |
| AAPLApple Inc. | 8-K/A | Sep 1, 2026 | 7Amended 8-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| MUMicron Technology Inc. | 8-K | Aug 26, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| NVTSNavitas Semiconductor Corp | 8-K | Aug 25, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Regulation FD Disclosure (Item 7.01) | SEC source |
| HDThe Home Depot, Inc. | 8-K | Aug 21, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| AMDAdvanced Micro Devices, Inc. | 8-K | Aug 19, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| MRVLMarvell Technology, Inc. | 8-K | Aug 19, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Unregistered Sales of Equity Securities (Item 3.02) | SEC source |
| FSLYFastly, Inc. | 8-K | Aug 17, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03) | SEC source |
| AMDAdvanced Micro Devices, Inc. | 8-K | Aug 17, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03) | SEC source |
| NVDANVIDIA Corporation | 8-K | Aug 17, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03); Regulation FD Disclosure (Item 7.01) | SEC source |
| WDCWestern Digital Corporation | 10-K | Aug 14, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-07-03 | SEC source |
| NETCloudflare, Inc. | 8-K | Aug 13, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03); Unregistered Sales of Equity Securities (Item 3.02); Other Events (Item 8.01) | SEC source |
| HDThe Home Depot, Inc. | 8-K | Aug 12, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| CRWVCoreWeave, Inc. | 8-K | Aug 10, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Creation of a Direct Financial Obligation (Item 2.03); Regulation FD Disclosure (Item 7.01) | SEC source |
| INODInnodata Inc. | 8-K | Aug 6, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| INODInnodata Inc. | 8-K | Aug 6, 2026 | 78-K: Results of Operations and Financial Condition (Item 2.02); Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| CRMSalesforce, Inc. | 8-K | Aug 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| CEGConstellation Energy Corporation | 8-K | Aug 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| STXSeagate Technology Holdings plc | 10-K | Aug 4, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-07-03 | SEC source |
| PGThe Procter & Gamble Company | 10-K | Aug 4, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-06-30 | SEC source |
| NFLXNetflix, Inc. | 8-K | Jul 30, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| MSFTMicrosoft Corporation | 10-K | Jul 29, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-06-30 | SEC source |
Scan recent filings, jump into company pages, and verify every row against the SEC source link.
| Company | Form | Filed | Signal | Source |
|---|---|---|---|---|
| APLDApplied Digital Corp. | 8-K | Nov 6, 2026 | 58-K: Submission of Matters to a Vote of Security Holders (Item 5.07) | SEC source |
| INODInnodata Inc. | 10-Q | Nov 5, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| METAMeta Platforms, Inc. | 8-K | Nov 5, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| MUMicron Technology Inc. | 8-K | Nov 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| NETCloudflare, Inc. | 10-Q | Nov 5, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| NETCloudflare, Inc. | 8-K | Nov 5, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| GOOGLAlphabet Inc. | 8-K | Nov 5, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| INODInnodata Inc. | 8-K | Nov 5, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| VVisa Inc. | 10-K | Nov 5, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-09-30 | SEC source |
| UECUranium Energy Corp | 8-K | Nov 5, 2026 | 58-K: Regulation FD Disclosure (Item 7.01) | SEC source |
| MSFTMicrosoft Corporation | 8-K | Nov 5, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02) | SEC source |
| ORCLOracle Corporation | 8-K | Nov 4, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| FSLYFastly, Inc. | 10-Q | Nov 4, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| FSLYFastly, Inc. | 8-K | Nov 4, 2026 | 78-K: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers (Item 5.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| FSLYFastly, Inc. | 8-K | Nov 4, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| HPEHewlett Packard Enterprise Company | 8-K | Nov 4, 2026 | 58-K: Regulation FD Disclosure (Item 7.01) | SEC source |
| MSFTMicrosoft Corporation | 8-K | Nov 4, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| AMDAdvanced Micro Devices, Inc. | 10-Q | Nov 4, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-26 | SEC source |
| PGThe Procter & Gamble Company | 8-K | Nov 3, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| NVTSNavitas Semiconductor Corp | 10-Q | Nov 3, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| JPMJPMorgan Chase & Co. | 10-Q | Nov 3, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| AMDAdvanced Micro Devices, Inc. | 8-K | Nov 3, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| NVTSNavitas Semiconductor Corp | 8-K | Nov 3, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| UNHUnitedHealth Group Incorporated | 10-Q | Nov 3, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| AAPLApple Inc. | 10-K | Nov 3, 2026 | 7Annual report (10-K) for the fiscal year ended 2026-09-26 | SEC source |
| PLTRPalantir Technologies Inc. | 10-Q | Nov 3, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| PGThe Procter & Gamble Company | 8-K | Nov 2, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| AAPLApple Inc. | 8-K | Nov 2, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| PLTRPalantir Technologies Inc. | 8-K | Nov 2, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| XOMExxon Mobil Corporation | 10-Q | Nov 2, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| MRVLMarvell Technology, Inc. | 8-K | Nov 2, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01) | SEC source |
| MRVLMarvell Technology, Inc. | 8-K | Nov 2, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| BACBank of America Corporation | 10-Q | Oct 30, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| PGThe Procter & Gamble Company | 8-K | Oct 30, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| XOMExxon Mobil Corporation | 8-K | Oct 30, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
| AMZNAmazon.com, Inc. | 10-Q | Oct 30, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| METAMeta Platforms, Inc. | 8-K | Oct 29, 2026 | 78-K: Entry into a Material Definitive Agreement (Item 1.01); Material Modification to Rights of Security Holders (Item 3.03); Amendments to Articles of Incorporation or Bylaws (Item 5.03) | SEC source |
| STXSeagate Technology Holdings plc | 10-Q | Oct 29, 2026 | 6Quarterly report (10-Q) for the period ended 2026-10-02 | SEC source |
| AMZNAmazon.com, Inc. | 8-K | Oct 29, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| MAMastercard Incorporated | 10-Q | Oct 29, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| MAMastercard Incorporated | 8-K | Oct 29, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| GOOGLAlphabet Inc. | 10-Q | Oct 29, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| VRTVertiv Holdings Co | 10-Q | Oct 28, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| MSFTMicrosoft Corporation | 8-K | Oct 28, 2026 | 58-K: Other Events (Item 8.01) | SEC source |
| MSFTMicrosoft Corporation | 10-Q | Oct 28, 2026 | 6Quarterly report (10-Q) for the period ended 2026-09-30 | SEC source |
| MSFTMicrosoft Corporation | 8-K | Oct 28, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| GOOGLAlphabet Inc. | 8-K | Oct 28, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02) | SEC source |
| ORCLOracle Corporation | 8-K | Oct 28, 2026 | 58-K: Regulation FD Disclosure (Item 7.01) | SEC source |
| KOThe Coca-Cola Company | 10-Q | Oct 28, 2026 | 6Quarterly report (10-Q) for the period ended 2026-10-02 | SEC source |
| VRTVertiv Holdings Co | 8-K | Oct 28, 2026 | 68-K: Results of Operations and Financial Condition (Item 2.02); Regulation FD Disclosure (Item 7.01) | SEC source |
Use the high-signal queue to spot filings that usually deserve faster review.
Every filing row links back to SEC source documents so the free surface stays auditable.
The company directory and company pages collect recent filing history and give search engines durable SEC research URLs.
The pages stay free. The paid SaaS slice is the infrastructure: watchlist matching, email delivery, dedupe, and custom workflow integrations.